Communiqué
Jobie Tukkiapik s’est déclaré honoré par la confiance manifestée par les Inuits du Nunavik à l’égard de sa vision et de son leadership en lui accordant ce nouveau mandat.
2015 Universal Election for President of Makivvik
FINAL RESULTSCommunity ᓄᓇᓕᒃ | Eligible Voters ᓂᕈᐊᒍᓐᓇᑐᑦ | Voted ᓂᕈᐊᕐᑐᕕᓃᑦ | % | Michael Gordon ᒣᑯ ᑯᐊᑕ | % | Jobie Tukkiapik ᔫᐱ ᑕᕐᕿᐊᐱᒃ | % | Robert Watt ᐅᔮᐳᑦ ᒍᐊᑦ | % | Spoiled ᓱᒃᑯᑐᑦ | TOTAL ᑲᑎᑦᓱᑎᒃ |
---|---|---|---|---|---|---|---|---|---|---|---|
Total ᑲᑎᑦᓱᑎᒃ | 7502 | 3593 | 47,9% | 1112 | 30,9% | 1834 | 51,0% | 628 | 17,5% | 19 | 3593 |
Results/Community | |||||||||||
Chisasibi | 60 | 32 | 53,3% | 10 | 31,2% | 15 | 46,9% | 7 | 21,9% | 0 | 32 |
Kuujjuaraapik | 414 | 151 | 36,5% | 47 | 31,1% | 77 | 51,0% | 25 | 16,6% | 2 | 151 |
Umiujaq | 268 | 115 | 42,9% | 60 | 52,2% | 31 | 27,0% | 24 | 20,9% | 0 | 115 |
Inukjuak | 1020 | 477 | 46,8% | 286 | 60,0% | 97 | 20,3% | 89 | 18,7% | 5 | 477 |
Puvirnituq | 946 | 442 | 46,7% | 192 | 43,4% | 167 | 37,8% | 81 | 18,3% | 2 | 442 |
Akulivik | 353 | 125 | 35,4% | 60 | 48,0% | 43 | 34,4% | 20 | 16,0% | 2 | 125 |
Ivujivik | 231 | 88 | 38,1% | 43 | 48,9% | 26 | 29,5% | 13 | 14,8% | 6 | 88 |
Salluit | 808 | 359 | 44,4% | 157 | 43,7% | 133 | 37,0% | 69 | 19,2% | 0 | 359 |
Kangiqsujuaq | 432 | 251 | 58,1% | 84 | 33,5% | 127 | 50,6% | 40 | 15,9% | 0 | 251 |
Quaqtaq | 215 | 104 | 48,4% | 20 | 19,2% | 74 | 71,2% | 10 | 9,6% | 0 | 104 |
Kangirsuk | 313 | 238 | 76,0% | 23 | 9,7% | 190 | 79,8% | 25 | 10,5% | 0 | 238 |
Aupaluk | 124 | 69 | 55,6% | 9 | 13,0% | 41 | 59,4% | 19 | 27,5% | 0 | 69 |
Tasiujaq | 171 | 123 | 71,9% | 16 | 13,0% | 82 | 66,7% | 24 | 19,5% | 1 | 123 |
Kuujjuaq | 1195 | 635 | 53,1% | 72 | 11,3% | 464 | 73,1% | 98 | 15,4% | 1 | 635 |
Kangiqsualujjuaq | 558 | 309 | 55,4% | 19 | 6,1% | 227 | 73,5% | 63 | 20,4% | 0 | 309 |
Montréal | 394 | 75 | 19,0% | 14 | 18,7% | 40 | 53,3% | 21 | 28,0% | 0 | 75 |
Important Notice
The results published herein (on the Makivvik website and its Facebook page, and through any other form of social media) are preliminary results which are not official nor final, and which are subject to review and recount pursuant to the bylaws of Makivvik. The published results are merely a manner by which Makivvik and its returning officers seek to inform Nunavimmiut of interim, unofficial results from individual communities and as a service to the public. The official and final results shall be formally announced and made public by the chief returning officer.
[box]
The Election date for the PRESIDENT of Makivvik is scheduled on Thursday, January 15, 2015.
The Polling hours on ELECTION DAY will open at 10:00 a.m. and will close at 6:00 p.m.
The polling station for your community will be located at the Local NV office. If you reside in Montreal, you can vote at Makivvik’s office located at:
1111, Dr. Fredrik-Philips Boulevard, 3rd Floor, Saint-Laurent.
- to download the document Proxy for Election of Executive Director (.doc file January 13th 2015 edition)
- to download the document Election 2015 Proxy Instructions (.PDF file January 13th 2015 edition)