Preliminary Results
ᒪᑭᕝᕕᐅᑉ ᓄᓇᓕᓕᒫᓂ ᓂᕈᐊᕐᑎᓯᓂᖓ 2020-ᒥ: ᑮᓇᐅᔭᓕᕆᔨᒻᒪᕆᒻᒧᑦ
"Community ᓄᓇᓕᒃ" | "Eligible Voters ᓂᕈᐊᒍᓐᓇᑐᑦ" | "Voted ᓂᕈᐊᕐᑐᕕᓃᑦ" | % | George Berthe ᔮᔨ ᐴᑎ | % | Raymond Mickpegak ᕇᒪᓐ ᒥᒃᐱᒐᖅ | % | Andy Pirti ᐋᓐᑎ ᐲᕐᑎ | % | "Spoiled ᓱᒃᑯᑐᑦ" | % | "TOTAL ᑲᑎᑦᓱᑎᒃ" |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chisasibi | 61 | 37 | 60.66% | 13 | 35.14% | 11 | 29.73% | 13 | 35.14% | 0 | 0.00% | 37 |
Kuujjuaraapik | 714 | 149 | 20.87% | 23 | 15.44% | 85 | 57.05% | 39 | 26.17% | 2 | 1.34% | 149 |
Umiujaq | 312 | 139 | 44.55% | 14 | 10.07% | 69 | 49.64% | 56 | 40.29% | 0 | 0.00% | 139 |
Inukjuak | 1072 | 195 | 18.19% | 65 | 33.33% | 60 | 30.77% | 70 | 35.90% | 0 | 0.00% | 195 |
Puvirnituq | 1110 | 203 | 18.29% | 21 | 10.34% | 17 | 8.37% | 165 | 81.28% | 0 | 0.00% | 203 |
Akulivik | 353 | 96 | 27.20% | 6 | 6.25% | 3 | 3.13% | 84 | 87.50% | 3 | 3.13% | 96 |
Ivujivik | 254 | 40 | 15.75% | 7 | 17.50% | 6 | 15.00% | 26 | 65.00% | 1 | 2.50% | 40 |
Salluit | 970 | 161 | 16.60% | 81 | 50.31% | 30 | 18.63% | 50 | 31.06% | 0 | 0.00% | 161 |
Kangiqsujuaq | 495 | 272 | 54.95% | 122 | 44.85% | 54 | 19.85% | 93 | 34.19% | 3 | 1.10% | 272 |
Quaqtaq | 274 | 59 | 21.53% | 24 | 40.68% | 6 | 10.17% | 29 | 49.15% | 0 | 0.00% | 59 |
Kangirsuk | 345 | 68 | 19.71% | 43 | 63.24% | 7 | 10.29% | 18 | 26.47% | 0 | 0.00% | 68 |
Aupaluk | 124 | 39 | 31.45% | 25 | 64.10% | 8 | 20.51% | 6 | 15.38% | 0 | 0.00% | 39 |
Tasiujaq | 202 | 70 | 34.65% | 40 | 57.14% | 9 | 12.86% | 20 | 28.57% | 1 | 1.43% | 70 |
Kuujjuaq | 1362 | 401 | 29.44% | 249 | 62.09% | 61 | 15.21% | 85 | 21.20% | 6 | 1.50% | 401 |
Kangiqsualujjuaq | 587 | 239 | 40.72% | 167 | 69.87% | 12 | 5.02% | 60 | 25.10% | 0 | 0.00% | 239 |
Montreal | 506 | 73 | 14.43% | 25 | 34.25% | 15 | 20.55% | 33 | 45.21% | 0 | 0.00% | 73 |
"TOTAL ᑲᑎᑦᓱᑎᒃ" | 8742 | 2242 | 25.64% | 925 | 41.26% | 453 | 20.21% | 847 | 37.78% | 17 | 0.76% | 2,242 |
** Raglan was originally listed in error. No polling station was located at the Raglan Mine for this year’s election.