Last Update : 8:03pm | 01/19/17
2017 UNIVERSAL ELECTION FOR TREASURER OF MAKIVIK CORPORATION
PRELIMINARY RESULTSCommunity ᓄᓇᓕᒃ | Eligible Voters ᓂᕈᐊᒍᓐᓇᑐᑦ | Voted ᓂᕈᐊᕐᑐᕕᓃᑦ | % | David Dupuis ᑏᕕ ᑐᐳᐃ | % | Andy Pirti ᐋᓐᑎ ᐲᕐᑎ | % | Spoiled ᓱᒃᑯᑐᑦ | TOTAL ᑲᑎᑦᓱᑎᒃ |
---|---|---|---|---|---|---|---|---|---|
Chisasibi | 60 | 40 | 66.7% | 10 | 25% | 29 | 72.5% | 1 | 40 |
Kuujjuaraapik | 415 | 128 | 30.8% | 13 | 10.2% | 115 | 89.8% | 0 | 128 |
Umiujaq | 275 | 106 | 38.5% | 17 | 16.0% | 89 | 84% | 0 | 106 |
Inukjuak | 1048 | 214 | 20.4% | 50 | 23.4% | 160 | 74.8% | 4 | 214 |
Puvirnituq | 991 | 152 | 15.3% | 11 | 7.2% | 141 | 92.8% | 0 | 152 |
Akulivik | 372 | 139 | 37.4% | 2 | 1.4% | 136 | 97.8% | 1 | 139 |
Ivujivik | 239 | 41 | 17.2% | 1 | 2.4% | 39 | 95.1% | 1 | 41 |
Salluit | 838 | 162 | 19.3% | 39 | 24.1% | 123 | 75.9% | 0 | 162 |
Kangiqsujuaq | 452 | 238 | 52.7% | 49 | 20.6% | 189 | 79.4% | 0 | 238 |
Quaqtaq | 234 | 60 | 25.6% | 21 | 35% | 39 | 65.0% | 0 | 60 |
Kangirsuk | 334 | 55 | 16.5% | 30 | 54.5% | 25 | 45.5% | 0 | 55 |
Aupaluk | 129 | 39 | 30.2% | 13 | 33.3% | 26 | 66.7% | 0 | 39 |
Tasiujaq | 192 | 86 | 44.8% | 25 | 29.1% | 61 | 70.9% | 0 | 86 |
Kuujjuaq | 1282 | 370 | 28.9% | 284 | 76.8% | 86 | 23.2% | 0 | 370 |
Kangiqsualujjuaq | 575 | 179 | 31.1% | 60 | 33.5% | 117 | 65.4% | 2 | 179 |
Montréal | 406 | 54 | 13.3% | 20 | 37% | 34 | 63% | 0 | 54 |
Total ᑲᑎᑦᓱᑎᒃ | 7842 | 2063 | 26.3% | 645 | 31.3% | 1409 | 68.3% | 9 | 2,063 |
The results published herein (on the Makivvik website and its Facebook page, and through any other form of social media) are preliminary results which are not official nor final, and which are subject to review and recount pursuant to the bylaws of Makivvik. The published results are merely a manner by which Makivvik and its returning officers seek to inform Nunavimmiut of interim, unofficial results from individual communities and as a service to the public. The official and final results shall be formally announced and made public by the chief returning officer.