Vice President of Economic Development
ᒪᑭᑉᐸᓕᐊᕋᓱᐊᕐᓂᓕᕆᓂᕐᓄᑦ ᐱᕙᓪᓕᐊᔭᐅᓂᖏᓐᓄᑦ

Election Results
Community
ᓄᓇᓕᒃ
Eligible Voters
ᓂᕈᐊᒍᓐᓇᑐᑦ
Voted
ᓂᕈᐊᕐᑐᕕᓃᑦ
%Michael Gordon
ᒣᑯ ᑯᐊᑕ
%Andy Moorhouse
ᐋᓐᑎ ᒧᐊᖃᐅᔅ
%George Peters
ᔮᔨ ᐱᑕ
%Markusi Qisiiq
ᒫᑯᓯ ᕿᓰᖅ
%Donald Edward Watt
ᑖᓄᓪ ᐄᑐᐊ ᒍᐊᑦ
%Spoiled
ᓱᒃᑯᑐᑦ
TOTAL
ᑲᑎᑦᓱᑎᒃ
ᓯᓵᓯᐱ |
Chisasibi
603253.33%1134.38%1031.25%39.38%412.50%13.13%332
ᑰᑦᔪᐊᕌᐱᒃ | Kuujjuaraapik42411727.59%3025.64%3933.33%97.69%2319.66%43.42%12117
ᐅᒥᐅᔭᖅ | Umiujaq26815357.09%2013.07%5334.64%85.23%6945.10%10.65%2153
ᐃᓄᑦᔪᐊᖅ | Inukjuak103440539.17%6215.31%24660.74%4110.12%153.70%297.16%12405
ᐳᕕᕐᓂᑐᖅ | Puvirnituq95014915.68%2718.12%9362.42%85.37%138.72%10.67%7149
ᐊᑯᓕᕕᒃ | Akulivik3649125.00%1415.38%5358.24%77.69%1314.29%11.10%391
ᐃᕗᔨᕕᒃ | Ivujivik2355925.11%711.86%2033.90%1627.12%1525.42%00.00%159
ᓴᓪᓗᐃᑦ | Salluit82428033.98%5017.86%9935.36%3412.14%8229.29%103.57%5280
ᑲᖏᕐᓱᔪᐊᖅ | Kangiqsujuaq44327060.95%4115.19%217.78%155.56%18970.00%31.11%1270
ᖁᐊᕐᑕᖅ | Quaqtaq22710044.05%3737.00%1010.00%2525.00%2323.00%11.00%4100
ᑲᖏᕐᓱᒃ | Kangirsuk33014744.55%5336.05%128.16%5839.46%1812.24%21.36%4147
ᐊᐅᐸᓗᒃ | Aupaluk1246451.61%1828.13%69.38%3148.44%57.81%23.13%264
ᑕᓯᐅᔭᖅ | Tasiujaq1858847.57%3337.50%1011.36%3640.91%910.23%00.00%088
ᑰᑦᔪᐊᖅ | Kuujjuaq125046937.52%18339.02%449.38%14430.70%7616.20%122.56%10469
ᑲᖏᕐᓱᐊᓗᑦᔪᐊᖅ | Kangiqsualujjuaq56521538.05%7434.42%3214.88%5023.26%4420.47%83.72%7215
ᒪᓐᑐᔨᐊᓪ | Montréal3956716.96%68.96%2232.84%2334.33%1319.40%22.99%167
Total
ᑲᑎᑦᓱᑎᒃ

7678270635.24%66624.61%77028.5%50818.77%61122.58%772.85%742706

 


Corporate Secretary
ᐊᓪᓚᑎᒻᒪᕆᒃ

Preliminary Results
Community
ᓄᓇᓕᒃ
Eligible Voters
ᓂᕈᐊᒍᓐᓇᑐᑦ
Voted
ᓂᕈᐊᕐᑐᕕᓃᑦ
%Jonathan Epoo
ᔮᓇᑕᓐ ᐃᐳ
%Lizzie Epoo York
ᓕᓯ ᐃᐳ ᔪᐊᒃ
%Laina Grey
ᓓᓇ ᑯᔩ
%Adamie Padlayat
ᐋᑕᒥ ᐹᓪᓚᔮᑦ
%Charlie Tarkirk
ᓵᓕ ᑕᕐᕿᒃ
%Spoiled
ᓱᒃᑯᑐᑦ
TOTAL
ᑲᑎᑦᓱᑎᒃ
ᓯᓵᓯᐱ |
Chisasibi
603253.33%1134.38%618.75%13.13%412.50%721.88%332
ᑰᑦᔪᐊᕌᐱᒃ | Kuujjuaraapik42411727.59%1714.53%1613.68%2723.08%3630.77%119.40%10117
ᐅᒥᐅᔭᖅ | Umiujaq26815357.09%3321.57%2717.65%3321.57%3824.84%2013.07%2153
ᐃᓄᑦᔪᐊᖅ | Inukjuak103440439.07%8721.53%8420.79%266.44%17543.32%215.20%11404
ᐳᕕᕐᓂᑐᖅ | Puvirnituq95014915.68%1912.75%1711.41%4328.86%3724.83%2416.11%9149
ᐊᑯᓕᕕᒃ | Akulivik3649125.00%2426.37%1314.29%1213.19%3235.16%77.69%391
ᐃᕗᔨᕕᒃ | Ivujivik2356025.53%1016.67%46.67%610.00%1220.00%2643.33%260
ᓴᓪᓗᐃᑦ | Salluit82428033.98%145.00%134.64%186.43%7827.86%15354.64%4280
ᑲᖏᕐᓱᔪᐊᖅ | Kangiqsujuaq44326660.05%4918.42%197.14%3914.66%8030.08%7728.95%2266
ᖁᐊᕐᑕᖅ | Quaqtaq22710044.05%1212.00%66.00%4141.00%1717.00%1818.00%6100
ᑲᖏᕐᓱᒃ | Kangirsuk33014744.55%64.08%74.76%9463.95%2013.61%1711.56%3147
ᐊᐅᐸᓗᒃ | Aupaluk1246552.42%710.77%812.31%2944.62%812.31%1218.46%165
ᑕᓯᐅᔭᖅ | Tasiujaq1859249.73%1819.57%1516.30%2325.00%2325.00%99.78%492
ᑰᑦᔪᐊᖅ | Kuujjuaq125046937.52%10923.24%9219.62%12626.87%10321.96%296.18%10469
ᑲᖏᕐᓱᐊᓗᑦᔪᐊᖅ | Kangiqsualujjuaq56521538.05%7032.56%177.91%6831.63%2612.09%2913.49%5215
ᒪᓐᑐᔨᐊᓪ | Montréal3956716.96%710.45%45.97%3653.73%1116.42%811.94%167
Total
ᑲᑎᑦᓱᑎᒃ

7678270735.26%49318.21%34812.86%62222.98%70025.9%46817.29%762707

The results published herein (on the Makivvik website and its Facebook page, and through any other form of social media) are preliminary results which are not official nor final, and which are subject to review and recount pursuant to the bylaws of Makivvik. The published results are merely a manner by which Makivvik and its returning officers seek to inform Nunavimmiut of interim, unofficial results from individual communities and as a service to the public. The official and final results shall be formally announced and made public by the chief returning officer.